Membership of CCASA is, upon approval by the membership committee, open to Corporate Counsel, Company Secretaries, Compliance Officers, Risk Managers, Paralegals (with the necessary qualification as proof), Auditors, Law Firms, practising Advocates, Legal Consultants and Employment Agencies specialising in the legal sector.
A person who qualifies for membership may join as an ordinary member or as a representative of his/her employer organization (in which case that organization joins as a corporate member and has as many corporate counsel representatives as it requires). A person who does not qualify for ordinary membership may apply to join CCASA as an associate member (again as an individual or as a representative of his/her employer organization).
Why not take a look at the list of benefits.
Applicant is to show that he / she
Ordinary / Corporate membership | Total amount | Per person | ||||
single representative | R5,800.00 | Associate Member (per person) | R3,980.00 | |||
2 representatives | R11,255.00 | R5,627.50 | ||||
3 representatives | R16,305.00 | R5,435.00 | ||||
4 representatives | R21,060.00 | R5,265.00 | ||||
5 representatives | R25,315.00 | R5,063.00 | APPLICATION FEES (This is a once-off fee, payable with first application) |
|||
6 representatives | R29,300.00 | R4,883.33 | Associate and Individual Membership | R1,500.00 | ||
7 representatives | R32,850.00 | R4,692.86 | Corporate / Ordinary Membership | R1,775.00 | ||
8 representatives | R36,040.00 | R4,505.00 | ||||
9 representatives | R38,830.00 | R4,314.44 | ||||
10 representatives and more (a set fee for the bigger legal departments i.e. Banking Industry) | R41,387.50 |
* Amounts exclude VAT
Associate Membership Ordinary Membership Corporate Membership